Section 1
Regional house prices
UK House Price Index (ONS / GOV.UK), average price by English region, June 2026 (latest full monthly release), alongside the devolved nations.
English regions
| Region | Avg. price | Annual change |
|---|---|---|
| London | £554,000 | −2.5% |
| South East | £380,000 | +0.3% |
| East of England | £339,000 | +1.1% |
| South West | £305,000 | +1.9% |
| West Midlands | £251,000 | +2.6% |
| East Midlands | £240,000 | +2.4% |
| North West | £220,000 | +4.7% |
| Yorkshire & the Humber | £208,000 | +3.6% |
| North East | £166,000 | +4.3% |
Nations
| Nation | Avg. price | Annual change |
|---|---|---|
| England | £293,000 | +1.8% |
| Wales | £212,000 | +3.5% |
| Scotland | £192,000 | +2.8% |
| Northern Ireland | £198,000 | +7.4% |
Reading the trend: the North East, North West and Yorkshire & the Humber have posted the strongest annual growth through 2026 from a lower price base. London is the only English region in annual decline, down roughly 2–3% year on year through mid-2026, though it remains the most expensive by a wide margin.
Figures are provisional and revised monthly; treat as directional rather than transactional.